<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PingBrain &#187; Cliche</title>
	<atom:link href="http://www.pingbrain.info/tag/cliche/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pingbrain.info</link>
	<description>Technews for your brain</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The state of the iPhone is strong &#8211; Very strong</title>
		<link>http://www.pingbrain.info/the-state-of-the-iphone-is-strong-very-strong</link>
		<comments>http://www.pingbrain.info/the-state-of-the-iphone-is-strong-very-strong#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:00:09 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[CrunchGear]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cliche]]></category>
		<category><![CDATA[Drop In The Bucket]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Ladies And Gentleman]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Business]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/the-state-of-the-iphone-is-strong-very-strong</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/the-state-of-the-iphone-is-strong-very-strong"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/44d34_2624884458_8bb4291df9-300x196-215x140.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/>Of the major companies that announced their earnings yesterday, two of them, AT&#38;T and Apple, beat Wall Street estimates largely thanks to a single product: The iPhone. We&#8217;re approaching the two year birthday of the device, and it still remains one of the hottest items out there. Ladies and gentleman, the state of the iPhone [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/><p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/44d34_2624884458_8bb4291df9-300x196-215x140.jpg" width="215" height="140" />Of the major companies that announced their earnings yesterday, two of them, AT&#38;T and Apple, <a href="http://www.techcrunch.com/2009/04/22/economy-be-damned-apple-posts-its-best-second-quarter-earnings-ever/">beat Wall Street estimates</a> largely thanks to a <a href="http://www.crunchgear.com/2009/04/22/proof-that-att-needs-to-extend-that-iphone-deal/">single product</a>: The iPhone. We&#8217;re approaching the two year birthday of the device, and it still remains one of the hottest items out there. Ladies and gentleman, the state of the iPhone is strong.</p>
<p>Yes, Apple actually sold less iPhones this quarter than the previous two quarters, but that was coming off of the always-hot holiday shopping quarter, and the one before that was when the iPhone 3G was still relatively new on the scene. All told, Apple has sold 21 million iPhones since its launch. Perhaps just a drop in the bucket compared to overall Nokia sales, but remember, Apple was not in the mobile business <em>at all</em> before 2007. And aside from just sales figures, in the past two years, it has revolutionized the industry. That is, of course, a cliche. But in this case, it&#8217;s true.</p>
<p><a href="http://feedads.googleadservices.com/~at/Vq0vnUaYWBZryK8qqyZ8INpNJ1k/a"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/44d34_i" border="0"></img></a></p>
<div>
<a href="http://feeds2.feedburner.com/~ff/crunchgear?a=RcwhzQcTMq4:lUNcuCsZjws:V_sGLiPBpWU"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/44d34_crunchgear?i=RcwhzQcTMq4:lUNcuCsZjws:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds2.feedburner.com/~ff/crunchgear?a=RcwhzQcTMq4:lUNcuCsZjws:F7zBnMyn0Lo"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/44d34_crunchgear?i=RcwhzQcTMq4:lUNcuCsZjws:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds2.feedburner.com/~ff/crunchgear?a=RcwhzQcTMq4:lUNcuCsZjws:yIl2AUoC8zA"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/44d34_crunchgear?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/the-state-of-the-iphone-is-strong-very-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
