<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PingBrain &#187; Pop</title>
	<atom:link href="http://www.pingbrain.info/tag/pop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pingbrain.info</link>
	<description>Technews for your brain</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How would you change Sony&#8217;s Dash?</title>
		<link>http://www.pingbrain.info/how-would-you-change-sonys-dash</link>
		<comments>http://www.pingbrain.info/how-would-you-change-sonys-dash#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:20:03 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Infocast]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Widget Software]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/how-would-you-change-sonys-dash</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/how-would-you-change-sonys-dash"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/9555a_sony-dash-engadget.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/engadget2.gif" width="16" height="16" alt="" title="Engadget" /><br/>The verdict is still out on whether or not Sony&#8217;s Dash is a world changer, but while we patiently await the first mod to shove a battery into this thing and make it a bona fide tablet, we&#8217;re going to flick through your suggestions on tweaking what we&#8217;ve got. Were your hopes dashed (ahem) when [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/engadget2.gif" width="16" height="16" alt="" title="Engadget" /><br/><div><a href="http://www.engadget.com/2010/06/19/how-would-you-change-sonys-dash/"><img vspace="4" hspace="4" border="1" alt="" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/9555a_sony-dash-engadget.jpg" /></a></div>
<p>The verdict is still out on whether or not Sony&#8217;s <a href="http://www.engadget.com/2010/05/01/sony-dash-review/">Dash</a> is a world changer, but while we patiently await the first mod to shove a battery into this thing and make it a bona fide tablet, we&#8217;re going to flick through your suggestions on tweaking what we&#8217;ve got. Were your hopes dashed (ahem) when Sony revealed that this thing was meant to be used <a href="http://www.engadget.com/2010/01/06/sony-introduces-dash-internet-viewer-touchscreen-tablet/">inside</a>? Are you happy with the widget software loaded on? Is this thing superior to your existing <a href="http://www.engadget.com/tag/Chumby/">Chumby</a> device? Feel free to really let loose here &#8212; we get the feeling that Insignia&#8217;s <a href="http://www.engadget.com/tag/Infocast/">Infocast</a> is just waiting around the corner to take your advice before Sony can pop out a revised edition.
<p><a href="http://www.engadget.com/2010/06/19/how-would-you-change-sonys-dash/">How would you change Sony&#8217;s Dash?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 19 Jun 2010 01:30:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/06/19/how-would-you-change-sonys-dash/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19520849/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/06/19/how-would-you-change-sonys-dash/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/how-would-you-change-sonys-dash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Giveaway: Waterproof, fireproof, and bombproof ioSafe hard drives</title>
		<link>http://www.pingbrain.info/weekend-giveaway-waterproof-fireproof-and-bombproof-iosafe-hard-drives</link>
		<comments>http://www.pingbrain.info/weekend-giveaway-waterproof-fireproof-and-bombproof-iosafe-hard-drives#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:20:03 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[CrunchGear]]></category>
		<category><![CDATA[Bombproof]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Heart Of The Sun]]></category>
		<category><![CDATA[Iosafe]]></category>
		<category><![CDATA[Monsters]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[Super Duper]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Weekend Giveaway]]></category>
		<category><![CDATA[Weight Lbs]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/weekend-giveaway-waterproof-fireproof-and-bombproof-iosafe-hard-drives</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/weekend-giveaway-waterproof-fireproof-and-bombproof-iosafe-hard-drives"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/95421_ioSafe-Solo-gallery.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/>Do you live at the heart of the sun? Maybe under an active volcano? Or under water? Then you need an ioSafe 500GB super duper drive. These monsters, if you recall, can take quite a beating, surviving backhoes, fire, and water. So what can you guys get? How about one of two 500GB ioSafe hard [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/><p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/95421_ioSafe-Solo-gallery.jpg" alt="" width="160" height="186" class="alignright size-full wp-image-152816" />Do you live at the heart of the sun? Maybe under an active volcano? Or under water? Then you need an <a href="https://iosafe.com/500GB-solo-external-hard-drive">ioSafe 500GB</a> super duper drive. These monsters, if you recall, can <a href="http://www.crunchgear.com/2009/07/25/review-fireking-mediavault-and-iosafe-solo/">take quite a beating</a>, surviving <a href="http://www.crunchgear.com/2010/01/07/watch-a-hard-drive-enclosure-set-on-fire-then-driven-over-by-a-backhoe/">backhoes, fire, and water.</a></p>
<p>So what can you guys get? How about one of two 500GB <a href="http://www.crunchgear.com/2010/01/07/watch-a-hard-drive-enclosure-set-on-fire-then-driven-over-by-a-backhoe/">ioSafe hard drives</a>. How do you win? Glad you asked!</p>
</p>
<p>Pop over to <a href="https://iosafe.com/500GB-solo-external-hard-drive">ioSafe</a>, check out the specs, and then come back and email contest@crunchgear.com filling in the blanks in the statements below</p>
<p>The drive is&#8230;<br />
Fireproof to ____° F for ½ hour<br />
Waterproof to ____ feet of fresh water or salt water for ____ full days<br />
Cost of 500 GB Solo &#8211; $____<br />
Weight ____ lbs</p>
<p>Good luck. I&#8217;ll pick two winners randomly on Monday.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/cYrQ-3DL49grRf1KoI6RQSZt_-Q/0/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/95421_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/cYrQ-3DL49grRf1KoI6RQSZt_-Q/1/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7dc35_di" border="0"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/crunchgear?a=-dNuwzT2qYc:EaV-MBGFegA:V_sGLiPBpWU"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7dc35_crunchgear?i=-dNuwzT2qYc:EaV-MBGFegA:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=-dNuwzT2qYc:EaV-MBGFegA:F7zBnMyn0Lo"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7dc35_crunchgear?i=-dNuwzT2qYc:EaV-MBGFegA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=-dNuwzT2qYc:EaV-MBGFegA:yIl2AUoC8zA"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7dc35_crunchgear?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/weekend-giveaway-waterproof-fireproof-and-bombproof-iosafe-hard-drives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Your Presentation like a Performance to Nail Timing and Delivery [Presentations]</title>
		<link>http://www.pingbrain.info/treat-your-presentation-like-a-performance-to-nail-timing-and-delivery-presentations</link>
		<comments>http://www.pingbrain.info/treat-your-presentation-like-a-performance-to-nail-timing-and-delivery-presentations#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:20:05 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Autograph Hunters]]></category>
		<category><![CDATA[Bullet Points]]></category>
		<category><![CDATA[Cue]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Gidean]]></category>
		<category><![CDATA[Giving A Presentation]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Piece Of Paper]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Punctuality]]></category>
		<category><![CDATA[Right On Time]]></category>
		<category><![CDATA[Scripted]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[Time Presentation]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/treat-your-presentation-like-a-performance-to-nail-timing-and-delivery-presentations</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/treat-your-presentation-like-a-performance-to-nail-timing-and-delivery-presentations"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/41643_500x_2010-02-12_114633.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/lifehacker.gif" width="16" height="16" alt="" title="Lifehacker" /><br/>Giving a presentation is a nerve-wracking experience for most people and they wonder how anyone can ever give a smooth and end-right-on-time presentation. Take a cue or two from popular author and speaker Malcolm Gladwell to give a stronger presentation. Photo by Pop!Tech. Gidean Rachman, a writer for the Financial Times, found himself at a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/lifehacker.gif" width="16" height="16" alt="" title="Lifehacker" /><br/><p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/41643_500x_2010-02-12_114633.jpg" class="left image500" width="500" />Giving a presentation is a nerve-wracking experience for most people and they wonder how anyone can ever give a smooth and end-right-on-time presentation. Take a cue or two from popular author and speaker Malcolm Gladwell to give a stronger presentation.</p>
<p><em>Photo by <a href="http://www.flickr.com/photos/poptech2006/2966504671/">Pop!Tech</a>.</em></p>
<p>Gidean Rachman, a writer for the Financial Times, found himself at a speaking conference with Malcolm Gladwell. He was enormously impressed with Gladwell&#8217;s presentation, specifically with the way the presentation appeared effortless, unrushed, and ended with perfect punctuality&mdash;a contrast to Rachman&#8217;s own speech which started off well paced but ended up rushed and didn&#8217;t finish the way he would have liked.</p>
<blockquote>
<p>So how does Gladwell do it? Afterwards, I broke through the autograph-hunters surrounding him and asked him how he managed to time his talk so beautifully &#8211; so that it ended bang on 45 minutes, without ever looking at his watch. He answered &#8211; &#8220;I know it may not look like this. But it&#8217;s all scripted. I write down every word and then I learn it off by heart. I do that with all my talks and I&#8217;ve got lots of them&#8221;</p>
</blockquote>
<p>It sounds like a most elementary sort of advice&mdash;just memorize it!&mdash;but it contrasts sharply with the &#8220;put a few bullet points down on a piece of paper&#8221; camp that most people belong to when it comes to getting ready for a presentation.</p>
<p>Although Gladwell may come across to his audience as though he is having an informal chat with them, he&#8217;s heavily invested himself on the back-end by memorizing his speech, ironing out any problems, condensing it for the time he has, and refining his performance before it ever hits the stage. Treating his speeches like a performance and not him simply talking about the topic at hand allows him to polish his presentation in a way that informal speaking doesn&#8217;t allow for.</p>
<p>Have a tip or trick of your own for preparing for presentations? Let&#8217;s hear about it in the comments.</p>
<div><a href="http://blogs.ft.com/rachmanblog/2010/02/the-secrets-of-malcolm-gladwell/">The Secrets of Malcolm Gladwell</a> [via <a href="http://kotare.typepad.com/thestrategist/2010/02/caught-my-eye.html">The Strategist</a>]</div>
<p><a href="http://ads.pheedo.com/click.phdo?s=2c96cca96f4cca220b4deb130d4482a0&amp;p=1"><img alt="" style="border: 0" border="0" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/41643_img.phdo?s=2c96cca96f4cca220b4deb130d4482a0&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/137c9_eus.gif?eui=2225" />
<div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Evopx3QYEkk:C7KeXOyZ8ZI:H0mrP-F8Qgo"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d52b0_full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Evopx3QYEkk:C7KeXOyZ8ZI:yIl2AUoC8zA"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d52b0_full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Evopx3QYEkk:C7KeXOyZ8ZI:D7DqB2pKExk"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d52b0_full?i=Evopx3QYEkk:C7KeXOyZ8ZI:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Evopx3QYEkk:C7KeXOyZ8ZI:V_sGLiPBpWU"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d52b0_full?i=Evopx3QYEkk:C7KeXOyZ8ZI:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d52b0_Evopx3QYEkk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/treat-your-presentation-like-a-performance-to-nail-timing-and-delivery-presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grado takes on the earbud with the GR8</title>
		<link>http://www.pingbrain.info/grado-takes-on-the-earbud-with-the-gr8</link>
		<comments>http://www.pingbrain.info/grado-takes-on-the-earbud-with-the-gr8#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:00:03 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Diaphragm]]></category>
		<category><![CDATA[Earbud]]></category>
		<category><![CDATA[Gr8]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kiddies]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Purism]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/grado-takes-on-the-earbud-with-the-gr8</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/grado-takes-on-the-earbud-with-the-gr8"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/10d36_grado-gr8-1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/engadget2.gif" width="16" height="16" alt="" title="Engadget" /><br/>After years of shunning that most common of headphone styles, the earbud, Grado has at last taken a break from its over-the-ear, vented diaphragm purism (if you don&#8217;t count the China-built iGrado) and created an in-ear pair for the kiddies. The GR8 doesn&#8217;t really look like anything special, but the couple of reviews that have [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/engadget2.gif" width="16" height="16" alt="" title="Engadget" /><br/><div><img vspace="4" hspace="4" border="1" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/10d36_grado-gr8-1.jpg" alt="" /></div>
<p>After years of shunning that most common of headphone styles, the earbud, Grado has at last taken a break from its over-the-ear, vented diaphragm purism (if you don&#8217;t count the China-built <a href="http://www.engadget.com/2006/07/21/grado-labs-releases-49-igrado-headphones/">iGrado</a>) and created an in-ear pair for the kiddies. The GR8 doesn&#8217;t really look like anything special, but the couple of reviews that have trickled in sound promising. The headphones are being built in Japan, but have some proprietary Grado magic in there to at least make them interesting &#8212; and it certainly should, at $300 a pop.</p>
<p><a href="http://www.soundearphones.com/learn/grado-gr8-in-ear-earphones-unboxing-photos/">Read</a> &#8211; Grado GR8 unboxing<br />
<a href="http://gradolabs.com/product_pages/inear_GR8.htm">Read</a> &#8211; Grado GR8 product page
<p>Filed under: <a href="http://www.engadget.com/category/portableaudio/" rel="tag">Portable Audio</a></p>
<p><a href="http://www.engadget.com/2009/08/30/grado-takes-on-the-earbud-with-the-gr8/">Grado takes on the earbud with the GR8</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sun, 30 Aug 2009 04:21:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2009/08/30/grado-takes-on-the-earbud-with-the-gr8/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19144915/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2009/08/30/grado-takes-on-the-earbud-with-the-gr8/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/grado-takes-on-the-earbud-with-the-gr8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Add-On Makes Live Search the Default Translator [Downloads]</title>
		<link>http://www.pingbrain.info/office-add-on-makes-live-search-the-default-translator-downloads</link>
		<comments>http://www.pingbrain.info/office-add-on-makes-live-search-the-default-translator-downloads#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:00:08 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Default Language]]></category>
		<category><![CDATA[Download Office]]></category>
		<category><![CDATA[Language Pair]]></category>
		<category><![CDATA[Language Translator]]></category>
		<category><![CDATA[Mdash]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Installer]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[New Language]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Search Service]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Translator Downloads]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[Web Translator]]></category>
		<category><![CDATA[Windows Installer]]></category>
		<category><![CDATA[Windows Microsoft]]></category>
		<category><![CDATA[Worldlingo]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/office-add-on-makes-live-search-the-default-translator-downloads</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/office-add-on-makes-live-search-the-default-translator-downloads"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/2f689_translate_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/lifehacker.gif" width="16" height="16" alt="" title="Lifehacker" /><br/>Windows only: Microsoft has a new add-on for Office 2003 and 2007 that sets Microsoft Translator&#8212;used in the Live Search service&#8212;as a more robust and multi-language translator than the WorldLingo default. If you&#8217;re intrigued, download the tiny executable at the link below, make sure you have all your Office programs closed, then run the installer. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/lifehacker.gif" width="16" height="16" alt="" title="Lifehacker" /><br/><p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/2f689_translate_thumb.png" width="128" height="128"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/2f689_translate_screen.png" width="389" height="290" style="display:block;" />Windows only: Microsoft has a new add-on for Office 2003 and 2007 that sets Microsoft Translator&mdash;used in the Live Search service&mdash;as a more robust and multi-language translator than the WorldLingo default.</p>
<p>If you&#8217;re intrigued, download the tiny executable at the link below, make sure you have all your Office programs closed, then run the installer. The change is subtle&mdash;the Translate button is still there on the Review ribbon, but it uses the web-connected Microsoft Translator as the default, with WorldLingo as a fallback option. Whether you click the translate button or right-click on selected text and hit &#8220;Translate,&#8221; the results pop over from the right and show your text in a new language. You can set up a default language pair to translate from/to, and, well, that&#8217;s about it.</p>
<p>The translator works in Word, Excel, PowerPoint, Visio, and Publisher. It&#8217;s a free download that requires Office 2003 or 2007 on Windows.</p>
<div><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=cd7da089-5945-4972-83ba-3a047e258424&amp;displaylang=en">Microsoft Translator Installer for Office</a> [via <a href="http://www.ghacks.net/2009/04/18/microsoft-translator-for-microsoft-office/">gHacks</a>]</div>
<p><a href="http://www.pheedo.com/click.phdo?s=8e236f02004c5ef51fb1a6178e20748c&amp;p=1"><img alt="" style="border: 0;" border="0"></a>
<div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Psmuxk3ya6g:jzTWZszo2jk:H0mrP-F8Qgo"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/01912_full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Psmuxk3ya6g:jzTWZszo2jk:yIl2AUoC8zA"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/e5f96_full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Psmuxk3ya6g:jzTWZszo2jk:D7DqB2pKExk"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/e5f96_full?i=Psmuxk3ya6g:jzTWZszo2jk:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Psmuxk3ya6g:jzTWZszo2jk:V_sGLiPBpWU"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/e5f96_full?i=Psmuxk3ya6g:jzTWZszo2jk:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/e5f96_Psmuxk3ya6g" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/office-add-on-makes-live-search-the-default-translator-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
