<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PingBrain &#187; Sony</title>
	<atom:link href="http://www.pingbrain.info/tag/sony/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pingbrain.info</link>
	<description>Technews for your brain</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Samsung Scores Record Q2 Profit on Chips, LCDs</title>
		<link>http://www.pingbrain.info/samsung-scores-record-q2-profit-on-chips-lcds</link>
		<comments>http://www.pingbrain.info/samsung-scores-record-q2-profit-on-chips-lcds#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:29 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[PC World]]></category>
		<category><![CDATA[Liquid Crystal Display]]></category>
		<category><![CDATA[Memory Chips]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Hardware]]></category>
		<category><![CDATA[Strong Sales]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/samsung-scores-record-q2-profit-on-chips-lcds</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/samsung-scores-record-q2-profit-on-chips-lcds"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/a307c_digg.gif" class="alignleft wp-post-image tfe" alt="Add to digg" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/pcworld2.gif" width="16" height="16" alt="" title="PC World" /><br/>Samsung Electronics reported a record operating profit in the second quarter driven by strong sales of memory chips and LCDs, it said Friday. Samsung Group &#8211; Liquid crystal display &#8211; Shopping &#8211; Sony &#8211; Hardware]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/pcworld2.gif" width="16" height="16" alt="" title="PC World" /><br/><p>Samsung Electronics reported a record operating profit in the second quarter driven by strong sales of memory chips and LCDs, it said Friday.</p>
<p>  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:34abee7c898a7e81b0eb2a7eaf97087e:sOz%2FLsBbyJ89%2B90op0dMIn98tppy5e8xDBcOLCGiYBwrh6lhyi38k4KOt525zYm3aFt50m9eHNbM"><img border="0" alt="Add to digg" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/a307c_digg.gif" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:1e243a2e602cf1c4d4c92e57283c1d2e:89KfpgXIN%2Fb5O53i0jlXA08aKdxL%2BPZL5PPGkDdHqQhU5YGWFOJgHnrZy5raY32%2FqcrTc0t5j2sO"><img border="0" alt="Add to Reddit" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/a307c_reddit.png" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:edf13e3082487b2fca44e0445f046b2c:G3Jqu%2BZqjjLF8rc9sV5YI6I9fQjToRmFQIulX3rdkhRyqEHNQBON9pe2%2FSjfO0h%2BDzPnr0VUlR%2Bysg%3D%3D"><img border="0" alt="Add to Slashdot" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/76bce_slashdot.png" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:3cb5a5a345a8e7875aadc3abb0469fb9:j2QjolwchGRaHs0O7tDcwQu0xehhyU%2BFNRwfaIx2fas60mVt5AXRnP5Q6%2FioUdiDGaSMvyLSylut"><img border="0" alt="Email this Article" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/76bce_emailthis.png" /></a><br />
  <a href="http://www.pheedcontent.com/hostedMorselClick.php?hfmm=v3:07378dec88856a6b8d819d81f9d9568d:oEY%2BDs67eeWLNjjVDeoIKI99YhSRpvBYF7PVWea%2F8xZnG0dQUZVD7c0MJvGMS4vRVaxaeV0QgW5BkA%3D%3D"><img border="0" alt="Add to StumbleUpon" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/76bce_stumbleit.gif" /></a><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=b747548c7273854ad1c2281e4e6e62ae&amp;p=1"><img alt="" style="border: 0" border="0" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/b753c_img.phdo?s=b747548c7273854ad1c2281e4e6e62ae&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/b753c_pixel?code=TechCons&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/b753c_p-8bUhLiluj0fAw.gif?labels=pub.29764.rss.TechCons.15279,cat.TechCons.rss" /><br />
<img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/100dd_img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=b747548c7273854ad1c2281e4e6e62ae&amp;p=64&amp;kw=Samsung+Group">Samsung Group</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b747548c7273854ad1c2281e4e6e62ae&amp;p=64&amp;kw=Liquid+crystal+display">Liquid crystal display</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b747548c7273854ad1c2281e4e6e62ae&amp;p=64&amp;kw=Shopping">Shopping</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b747548c7273854ad1c2281e4e6e62ae&amp;p=64&amp;kw=Sony">Sony</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=b747548c7273854ad1c2281e4e6e62ae&amp;p=64&amp;kw=Hardware">Hardware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/samsung-scores-record-q2-profit-on-chips-lcds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC gives up waiting on AMOLEDs, switches to SLCD on Desire and Nexus One</title>
		<link>http://www.pingbrain.info/htc-gives-up-waiting-on-amoleds-switches-to-slcd-on-desire-and-nexus-one</link>
		<comments>http://www.pingbrain.info/htc-gives-up-waiting-on-amoleds-switches-to-slcd-on-desire-and-nexus-one#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:20:02 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[CrunchGear]]></category>
		<category><![CDATA[Amoled]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Htc Phones]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/htc-gives-up-waiting-on-amoleds-switches-to-slcd-on-desire-and-nexus-one</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/htc-gives-up-waiting-on-amoleds-switches-to-slcd-on-desire-and-nexus-one"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7ab8b_Sony-Samsung-NexusOne-180x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/>HTC confirmed via press release today that newer versions of their Desire and Nexus One phones will ship with Sony-built &#8220;Super LCDs&#8221; rather than Samsung&#8217;s AMOLED screens. Shortages for the Droid Incredible have been blamed on Samsung&#8217;s inability to keep up with demand, so it&#8217;s peculiar that HTC didn&#8217;t call the phone out directly in [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/><p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7ab8b_Sony-Samsung-NexusOne-180x300.jpg" />HTC confirmed via press release today that newer versions of their Desire and Nexus One phones will ship with Sony-built &#8220;Super LCDs&#8221; rather than Samsung&#8217;s AMOLED screens.</p>
<p>Shortages for the <a href="http://www.mobilecrunch.com/2010/07/07/verizons-htc-droid-incredible-suffers-another-supply-shortage-new-ship-date-is-august-5th/">Droid Incredible</a> have been blamed on Samsung&#8217;s inability to keep up with demand, so it&#8217;s peculiar that HTC didn&#8217;t call the phone out directly in their press release, instead saying that the screens will be coming to &#8220;a variety of HTC phones including the HTC Desire and global Nexus One later this summer.&#8221;</p>
<p>Interestingly, one of the benefits of AMOLED over LCD is its low power consumption, but these new screens will apparently bring with them an <em>increase</em> in battery life, not to mention the ability to read them in sunlight.</p>
<p>Full PR after the jump.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/FUykgqm_uFw29X_hykVFmUl2dEw/0/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7ab8b_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/FUykgqm_uFw29X_hykVFmUl2dEw/1/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7ab8b_di" border="0"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/crunchgear?a=ipJohqoLl8c:i-koUb4MHyM:V_sGLiPBpWU"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7ab8b_crunchgear?i=ipJohqoLl8c:i-koUb4MHyM:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=ipJohqoLl8c:i-koUb4MHyM:F7zBnMyn0Lo"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7ab8b_crunchgear?i=ipJohqoLl8c:i-koUb4MHyM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=ipJohqoLl8c:i-koUb4MHyM:yIl2AUoC8zA"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/7ab8b_crunchgear?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/htc-gives-up-waiting-on-amoleds-switches-to-slcd-on-desire-and-nexus-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sony developing a new laser to replace Blu-ray?</title>
		<link>http://www.pingbrain.info/is-sony-developing-a-new-laser-to-replace-blu-ray</link>
		<comments>http://www.pingbrain.info/is-sony-developing-a-new-laser-to-replace-blu-ray#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:20:03 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[CrunchGear]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Blue Violet]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Entire Season]]></category>
		<category><![CDATA[Laser Disks]]></category>
		<category><![CDATA[Netflix Queue]]></category>
		<category><![CDATA[Optical Disks]]></category>
		<category><![CDATA[Optical Storage]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tv Show]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/is-sony-developing-a-new-laser-to-replace-blu-ray</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/is-sony-developing-a-new-laser-to-replace-blu-ray"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/bf88d_blue_violet_laser.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/>A recent announcement from Sony researchers revealed the development on a new type of blue-violet ultrafast pulsed laser for optical disks. Sounds like it might be time to change formats again! To be fair Sony just announced they were developing the laser, they didn&#8217;t actually say anything about bringing it to market yet, or even [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/><p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/bf88d_blue_violet_laser.jpg" alt="" width="250" height="179" class="alignright size-full wp-image-168756" />A recent announcement from Sony researchers revealed the development on a new type of blue-violet ultrafast pulsed laser for optical disks. Sounds like it might be time to change formats again!</p>
<p>To be fair Sony just announced they were developing the laser, they didn&#8217;t actually say anything about bringing it to market yet, or even if it was intended to replace the current Blu-ray format. What they did reveal is that the new laser is capable of reading a disk that has 20 times the capacity of the current generation of optical storage. This means that a blue-violet based player could have more then 50 movies on one disk, or (even more likely) fit an entire season of a TV show on one disk. That would certainly help clean up my Netflix queue!</p>
<p>[via <a href="http://hardware.slashdot.org/story/10/07/22/2229247/Sonys-Blue-Violet-Laser-the-Future-Blu-ray">Slashdot</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~at/Ib1yzn4H3MXIrB8NjEF0YFw446Q/0/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/bf88d_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/Ib1yzn4H3MXIrB8NjEF0YFw446Q/1/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/bf88d_di" border="0"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/crunchgear?a=CITDvGiI-1g:0sM1464zu1Y:V_sGLiPBpWU"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/bf88d_crunchgear?i=CITDvGiI-1g:0sM1464zu1Y:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=CITDvGiI-1g:0sM1464zu1Y:F7zBnMyn0Lo"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/bf88d_crunchgear?i=CITDvGiI-1g:0sM1464zu1Y:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=CITDvGiI-1g:0sM1464zu1Y:yIl2AUoC8zA"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/f6271_crunchgear?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/is-sony-developing-a-new-laser-to-replace-blu-ray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent hints at new Sony multiplayer split-screen</title>
		<link>http://www.pingbrain.info/patent-hints-at-new-sony-multiplayer-split-screen</link>
		<comments>http://www.pingbrain.info/patent-hints-at-new-sony-multiplayer-split-screen#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:20:03 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[CrunchGear]]></category>
		<category><![CDATA[3d Tv]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Multiplayer Split Screen]]></category>
		<category><![CDATA[Patent Hints]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Split Screen View]]></category>
		<category><![CDATA[Tv New]]></category>
		<category><![CDATA[Tv Sony]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/patent-hints-at-new-sony-multiplayer-split-screen</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/patent-hints-at-new-sony-multiplayer-split-screen"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/dbc94_Sony_goggles.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/>Looks like Sony may be up to something, two new patents recently showed up with a possible alternative to the traditional split screen view. This may just be an alternative use for a 3D TV. Sony&#8217;s new patents cover creating two images on the same screen, which are filtered by glasses worn by the players. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/techcrunch2.gif" width="16" height="16" alt="" title="CrunchGear" /><br/><p><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/dbc94_Sony_goggles.png" alt="" width="484" height="260" class="aligncenter size-full wp-image-167988" /></p>
<p>Looks like Sony may be up to something, two new patents recently showed up with a possible alternative to the traditional split screen view. </p>
<p>This may just be an alternative use for a 3D TV. Sony&#8217;s new patents cover creating two images on the same screen, which are filtered by glasses worn by the players. This could create a scenario where two players could be in the same room, with each seeing something different on the TV. The patents were actually filed a year ago, and just recently were <a href="http://www.freepatentsonline.com/20100177172.pdf">published where the public</a> might <a href="http://www.freepatentsonline.com/20100177174.pdf">get a glimpse of them</a>. </p>
<p>[via <a href="http://kotaku.com/5591038/sony-patents-alternative-to-split+screen-multiplayer">Kotaku</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~at/qe-9N707bHUk1riqu310dHm6Vy0/0/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/dbc94_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/qe-9N707bHUk1riqu310dHm6Vy0/1/da"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/dbc94_di" border="0"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/crunchgear?a=4IpLpCm1v7Y:hfCwGcxdYks:V_sGLiPBpWU"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/4923b_crunchgear?i=4IpLpCm1v7Y:hfCwGcxdYks:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=4IpLpCm1v7Y:hfCwGcxdYks:F7zBnMyn0Lo"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/4923b_crunchgear?i=4IpLpCm1v7Y:hfCwGcxdYks:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/crunchgear?a=4IpLpCm1v7Y:hfCwGcxdYks:yIl2AUoC8zA"><img src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/4923b_crunchgear?d=yIl2AUoC8zA" border="0"></img></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/patent-hints-at-new-sony-multiplayer-split-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony restricts stereoscopic PS3 games to 720p 3D</title>
		<link>http://www.pingbrain.info/sony-restricts-stereoscopic-ps3-games-to-720p-3d</link>
		<comments>http://www.pingbrain.info/sony-restricts-stereoscopic-ps3-games-to-720p-3d#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:40:02 +0000</pubDate>
		<dc:creator>Pingbrain</dc:creator>
				<category><![CDATA[Engadget]]></category>
		<category><![CDATA[3d Gamers]]></category>
		<category><![CDATA[3d Movies]]></category>
		<category><![CDATA[720p Resolution]]></category>
		<category><![CDATA[Blu Ray Movies]]></category>
		<category><![CDATA[Clash Of The Titans]]></category>
		<category><![CDATA[Consoles]]></category>
		<category><![CDATA[Fellow Gamers]]></category>
		<category><![CDATA[Framerate]]></category>
		<category><![CDATA[Games 3d]]></category>
		<category><![CDATA[Glorious Detail]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Ps3 Games]]></category>
		<category><![CDATA[Rest Assured That]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Games]]></category>
		<category><![CDATA[Sony Ps3]]></category>

		<guid isPermaLink="false">http://www.pingbrain.info/sony-restricts-stereoscopic-ps3-games-to-720p-3d</guid>
		<description><![CDATA[<a href="http://www.pingbrain.info/sony-restricts-stereoscopic-ps3-games-to-720p-3d"><img align="left" hspace="5" width="75" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d6cf1_ps3-3d-04-hands600.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://pingbrain.info/wp-content/uploads/engadget2.gif" width="16" height="16" alt="" title="Engadget" /><br/>Sorry, fellow gamers, we&#8217;re out of luck if we want to play stereoscopic PS3 titles in their full high definition glory &#8212; Joystiq reports that Sony guidelines won&#8217;t allow for 1080p 3D. As we discovered in April, the goal is to run even native 1080p content at a lower 720p resolution when splitting the image [...]]]></description>
			<content:encoded><![CDATA[<img src="http://pingbrain.info/wp-content/uploads/engadget2.gif" width="16" height="16" alt="" title="Engadget" /><br/><div><a href="http://www.engadget.com/2010/07/19/sony-restricts-stereoscopic-ps3-games-to-720p-3d/"><img hspace="4" border="0" vspace="4" alt="" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d6cf1_ps3-3d-04-hands600.jpg" style="border-width: 0px;margin: 0px 15px 12px" /></a></div>
<p>Sorry, fellow gamers, we&#8217;re out of luck if we want to play stereoscopic PS3 titles in their full high definition glory &#8212; <em>Joystiq</em> reports that Sony guidelines won&#8217;t allow for 1080p 3D. <a href="http://www.engadget.com/2010/04/23/playstation-3s-3d-implementation-explained-may-require-upscali/">As we discovered in April</a>, the goal is to run even native 1080p content at a lower 720p resolution when splitting the image in twain, allowing enough processing overhead for a smooth 60fps framerate and likely <a href="http://www.engadget.com/2009/10/26/ready-or-not-the-latest-3d-technology-is-coming-home/">reducing eyestrain</a>. Mind you, it&#8217;s not like there are many occasions when you&#8217;d have cause to complain &#8212; even in two dimensions, native 1080p titles on modern consoles are few and far between. Exempt from the specification are <a href="http://hd.engadget.com/tag/3d+blu-ray/">3D Blu-ray movies</a>, which run at a slower (but larger) 1080p24 by default, so rest assured that when you&#8217;re being tortured with <a href="http://hd.engadget.com/2010/07/01/clash-of-the-titans-blu-ray-3d-dated-in-japan-packed-in-with-aq/"><em>Clash of the Titans</em></a> repeat viewings, you&#8217;ll see every glorious detail.
<p><a href="http://www.engadget.com/2010/07/19/sony-restricts-stereoscopic-ps3-games-to-720p-3d/">Sony restricts stereoscopic PS3 games to 720p 3D</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 19 Jul 2010 03:32:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/07/19/sony-restricts-stereoscopic-ps3-games-to-720p-3d/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://pingbrain.info/wp-content/plugins/wp-o-matic/cache/d6cf1_post_label_source.gif" alt="source" /><span><a href="http://www.joystiq.com/2010/07/16/sony-limiting-use-of-1080p-3d-in-ps3-games/">Joystiq</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19558937/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/07/19/sony-restricts-stereoscopic-ps3-games-to-720p-3d/#comments" title="View reader comments on this entry">Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pingbrain.info/sony-restricts-stereoscopic-ps3-games-to-720p-3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
